| FEATURE | VOLUNTEER / AD HOC CHARITY | REPLATE |
|---|---|---|
| Nonprofit Status | ✔ Nonprofit | ✔ Nonprofit |
| Reliability | ✘ Inconsistent availability | ✔ Guaranteed pickups |
| Coverage | ✘ Limited hours/locations | ✔ Multi-site, 7-day coverage |
| Compliance | ✘ Manual / fragmented | ✔ SB1383 + audit-ready |
| Reporting | ✘ Little to none | ✔ Social & environmental impact reporting, donation tracking, recipient data, analytics, and compliance |
| Liability | ✘ Varies by partner | ✔ Insured, contracted |
| Scale | ✘ Depends on volunteers | ✔ National infrastructure |
| Brand Risk | ✘ Unpredictable | ✔ Professionally managed |
A La Carte
$100 / pickup*
- Donate food as needed!
- Receive environmental & social impact reports for each donation
- No Commitment
Custom
Pricing specific to your business needs*
- Customizable plan options for multi-location businesses
- Compliance tools available for donation tracking and record keeping
- Talk to our partnerships team!
*Prices are based on pickups under 200 lbs in one floor and one building. Each additional 200 lbs is $50.